Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Color: | Weisse Pur/ Transparent |
Filament Net Weight: | 2.3 / 4.5 / 8.0 Kg |
Material: | PolyEthylene Terephthalate Glycol |
Density: | 1.27 g/cm³ |
Diameter: | 2.85 mm |
Print Temperature Guideline: | 205 – 220 °C |
Heating Bed: | 80 °C |
VST (ISO 306 VST A 120): | 70°C |
Tensile Strength (ISO 527): | 50 MPa |
Impact Strength (ISO 179): | 7.2 KJ/m² |
Flexural Modulus (ISO 178): | 2145 MPa |
Contactgegevens
Maandag 09:00 - 17:00
Dinsdag 09:00 - 17:00
Woensdag 09:00 - 17:00
Donderdag 09:00 - 17:00
Vrijdag 09:00 - 17:00
Zaterdag 13.00 - 17.00
Zondag Gesloten
Oudeweg 91-95 Unit: A.02/0.3
MAAK Haarlem
2031 CC Haarlem
085-3037232
info@multi-3dprint.nl